Take advantage of the search to browse through the World Heritage Centre information.

Statistics

Results
Year of approval: All
States Parties: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.

By amounts approved

Budget ceilings Number of IA requests
Up to 5,000 USD 349
Between 5,001 USD and 75,000 USD 1866
Over 75,000 USD 37
Total 2252

By category and Type of Assistance

Category Conservation Preparatory Emergency Number of IA requests
culture 845 243 146 1234
nature 636 108 45 789
mixed 124 99 6 229
Total 1605 450 197 2252

By region

Region Number of IA requests
Africa  599
Latin America and the Caribbean  475
Asia and the Pacific  436
Europe and North America  310
Arab States  270
Global  162
Total 2252

By State Party

State Party Number of IA requests Amount Approved
  162 4,202,014 USD
United Republic of Tanzania  76 1,437,405 USD
Costa Rica  63 1,146,351 USD
Ecuador  57 1,205,660 USD
Brazil  50 1,156,417 USD
Peru  49 926,890 USD
Egypt  48 993,207 USD
Democratic Republic of the Congo  46 1,198,205 USD
China  46 962,050 USD
Senegal  45 1,011,697 USD
Nepal  42 1,006,086 USD
Ethiopia  39 876,575 USD
India  38 915,464 USD
Pakistan  34 750,976 USD
Colombia  32 808,511 USD
Bulgaria  30 415,684 USD
Tunisia  30 780,296 USD
Philippines  30 567,062 USD
Syrian Arab Republic  29 699,965 USD
Indonesia  29 700,740 USD
Viet Nam  29 736,708 USD
Guinea  28 614,736 USD
Mali  28 608,627 USD
Türkiye  28 523,823 USD
Algeria  28 476,431 USD
Mexico  28 751,786 USD
Cameroon  27 534,510 USD
Côte d'Ivoire  26 578,753 USD
Malawi  25 426,794 USD
Niger  25 598,651 USD
Yemen  24 556,878 USD
Honduras  23 517,216 USD
Argentina  21 337,482 USD
Madagascar  20 509,611 USD
Lebanon  20 291,560 USD
Morocco  19 314,917 USD
Guatemala  17 416,201 USD
Zimbabwe  17 413,480 USD
Benin  17 272,738 USD
Lao People's Democratic Republic  17 344,272 USD
Malta  16 212,554 USD
Jordan  16 447,101 USD
Cuba  16 609,250 USD
Kenya  16 307,396 USD
Cambodia  16 458,423 USD
Ghana  15 353,116 USD
Poland  15 304,301 USD
Bolivia (Plurinational State of)  15 256,933 USD
Sri Lanka  15 357,612 USD
Mauritania  15 263,632 USD
Croatia  14 252,339 USD
Oman  14 305,840 USD
Mozambique  14 390,640 USD
Russian Federation  14 291,543 USD
Uganda  14 511,786 USD
Portugal  13 135,940 USD
Lithuania  13 239,550 USD
United States of America  12 180,809 USD
Haiti  12 282,710 USD
Gambia (the)  12 227,769 USD
Slovakia  12 158,233 USD
Panama  11 334,100 USD
Bangladesh  11 286,143 USD
Chile  11 390,703 USD
Georgia  11 266,740 USD
Nigeria  10 132,201 USD
Nicaragua  10 150,682 USD
El Salvador  10 220,250 USD
Uzbekistan  10 269,510 USD
Seychelles  10 336,000 USD
Canada  9 113,900 USD
Cyprus  9 125,400 USD
Greece  9 208,910 USD
Albania  9 239,226 USD
Latvia  9 154,500 USD
Democratic People's Republic of Korea  9 176,026 USD
Dominican Republic  8 172,857 USD
Congo  8 109,852 USD
Afghanistan  8 323,670 USD
Ukraine  8 153,465 USD
Kyrgyzstan  8 114,502 USD
Montenegro  7 202,500 USD
Iran (Islamic Republic of)  7 147,750 USD
Burkina Faso  7 127,094 USD
Iraq  7 136,700 USD
Gabon  7 134,600 USD
Romania  7 76,600 USD
Fiji  7 119,013 USD
Guyana  7 63,967 USD
Mongolia  7 154,704 USD
Armenia  7 136,700 USD
South Africa  7 186,799 USD
Turkmenistan  7 187,685 USD
Central African Republic  7 324,521 USD
Serbia  6 79,300 USD
Zambia  6 87,035 USD
Cabo Verde  6 138,085 USD
Japan  6 135,700 USD
Sudan  6 183,400 USD
Republic of Korea  6 95,000 USD
Hungary  6 136,680 USD
Togo  6 99,984 USD
Kazakhstan  6 141,216 USD
Palestine  6 370,000 USD
Paraguay  6 97,899 USD
Thailand  5 56,800 USD
United Kingdom of Great Britain and Northern Ireland  5 83,730 USD
Uruguay  5 63,500 USD
Dominica  5 72,000 USD
Grenada  5 86,798 USD
Tajikistan  5 127,188 USD
Vanuatu  5 115,531 USD
Palau  5 259,005 USD
Libya  4 56,178 USD
Malaysia  4 40,775 USD
Germany  4 55,000 USD
Norway  4 85,000 USD
Botswana  4 97,629 USD
Belarus  4 59,032 USD
Comoros  4 109,763 USD
Eritrea  4 99,916 USD
Spain  3 28,500 USD
Maldives  3 52,350 USD
Bosnia and Herzegovina  3 59,960 USD
Austria  3 60,000 USD
Jamaica  3 44,485 USD
Azerbaijan  3 37,994 USD
France  3 30,000 USD
New Zealand  3 29,000 USD
Papua New Guinea  3 75,000 USD
Venezuela (Bolivarian Republic of)  3 56,077 USD
Saint Kitts and Nevis  3 27,000 USD
Australia  3 70,000 USD
Samoa  3 40,000 USD
Rwanda  3 54,800 USD
Mauritius  3 60,987 USD
Marshall Islands  3 90,000 USD
Djibouti  3 79,863 USD
Lesotho  3 55,016 USD
North Macedonia  2 75,000 USD
Belgium  2 5,000 USD
Namibia  2 38,000 USD
Estonia  2 42,600 USD
Bahrain  2 56,500 USD
Czechia  2 125,000 USD
Solomon Islands  2 56,335 USD
South Sudan  2 59,900 USD
Qatar  1 30,000 USD
Denmark  1 5,000 USD
Belize  1 9,700 USD
Saudi Arabia  1 30,000 USD
Suriname  1 19,500 USD
Sweden  1 10,000 USD
Finland  1 10,000 USD
Saint Lucia  1 19,950 USD
Israel  1 15,000 USD
Bhutan  1 2,830 USD
Kiribati  1 20,000 USD
Guinea-Bissau  1 23,712 USD
Angola  1 30,000 USD
Slovenia  1 5,000 USD
Sierra Leone  1 29,940 USD
Saint Vincent and the Grenadines  1 21,352 USD
Barbados  1 30,000 USD
Myanmar  1 30,000 USD
Italy  1 20,000 USD
Chad  1 29,910 USD
Equatorial Guinea  1 27,628 USD
Liberia  1 29,998 USD
Micronesia (Federated States of)  1 30,000 USD
Somalia  1 30,000 USD
Total 2252 49,362,207 USD

Number of Requests and amount approved by types and budget year

The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.

Budget Year Number of Requests Approved against budget year Amount approved Preparatory Conservation Emergency
0 0 USD 0 USD (0) 0 USD (0) 0 USD (0)
1978 1 2,500 USD 2,500 USD (1) 0 USD (0) 0 USD (0)
1979 21 224,191 USD 73,891 USD (15) 70,300 USD (4) 80,000 USD (2)
1980 25 349,672 USD 70,202 USD (6) 246,470 USD (17) 33,000 USD (2)
1981 44 1,018,487 USD 25,376 USD (4) 743,111 USD (35) 250,000 USD (5)
1982 52 1,144,855 USD 32,579 USD (6) 1,112,276 USD (46) 0 USD (0)
1983 53 1,029,634 USD 38,956 USD (7) 900,678 USD (45) 40,000 USD (1)
1984 39 364,011 USD 10,391 USD (3) 353,620 USD (36) 0 USD (0)
1985 38 346,251 USD 23,398 USD (3) 287,353 USD (33) 35,500 USD (2)
1986 53 594,733 USD 49,937 USD (8) 475,796 USD (41) 69,000 USD (4)
1987 60 779,300 USD 53,000 USD (6) 696,300 USD (53) 30,000 USD (1)
1988 81 1,282,750 USD 76,000 USD (8) 1,116,750 USD (71) 90,000 USD (2)
1989 78 1,230,300 USD 66,500 USD (7) 1,135,800 USD (69) 28,000 USD (2)
1990 69 899,600 USD 124,700 USD (15) 725,000 USD (49) 49,900 USD (5)
1991 64 1,086,100 USD 90,000 USD (13) 973,100 USD (49) 23,000 USD (2)
1992 74 1,136,916 USD 131,462 USD (21) 893,454 USD (48) 99,000 USD (5)
1993 43 746,225 USD 57,060 USD (8) 589,665 USD (30) 99,500 USD (5)
1994 93 1,981,790 USD 156,553 USD (17) 1,339,692 USD (60) 485,545 USD (16)
1995 53 1,284,777 USD 135,146 USD (11) 978,266 USD (36) 171,365 USD (6)
1996 80 1,505,781 USD 145,750 USD (15) 1,251,531 USD (61) 108,500 USD (4)
1997 115 2,099,950 USD 179,922 USD (23) 1,594,859 USD (82) 325,169 USD (10)
1998 151 2,845,548 USD 316,198 USD (26) 2,073,169 USD (112) 456,181 USD (13)
1999 159 3,147,808 USD 300,000 USD (25) 2,317,635 USD (119) 530,174 USD (15)
2000 133 2,938,662 USD 333,000 USD (17) 2,111,198 USD (99) 494,464 USD (17)
2001 134 2,602,442 USD 358,094 USD (20) 1,789,353 USD (106) 454,995 USD (8)
2002 114 2,625,898 USD 358,654 USD (23) 1,497,723 USD (76) 769,521 USD (15)
2003 126 2,568,570 USD 393,691 USD (25) 1,598,910 USD (86) 575,969 USD (15)
2004 68 1,309,647 USD 332,888 USD (22) 794,279 USD (40) 182,480 USD (6)
2005 42 945,304 USD 304,705 USD (15) 573,999 USD (26) 66,600 USD (1)
2006 20 619,894 USD 265,268 USD (9) 242,065 USD (9) 112,561 USD (2)
2007 44 1,121,543 USD 475,915 USD (21) 583,628 USD (22) 62,000 USD (1)
2008 15 442,654 USD 138,712 USD (6) 148,942 USD (6) 155,000 USD (3)
2009 23 673,189 USD 80,200 USD (3) 363,071 USD (16) 229,918 USD (4)
2010 30 825,529 USD 149,280 USD (9) 348,315 USD (16) 327,934 USD (5)
2011 21 486,828 USD 143,022 USD (8) 242,740 USD (10) 101,066 USD (3)
2012 22 645,937 USD 202,724 USD (9) 151,491 USD (7) 291,722 USD (6)
2013 11 286,486 USD 166,810 USD (6) 119,676 USD (5) 0 USD (0)
2014 28 539,518 USD 182,057 USD (13) 282,461 USD (14) 75,000 USD (1)
2015 27 689,663 USD 64,998 USD (4) 236,488 USD (14) 388,177 USD (9)
2016 16 331,665 USD 104,758 USD (5) 221,882 USD (10) 5,025 USD (1)
2017 19 637,545 USD 57,300 USD (3) 295,740 USD (13) 284,505 USD (3)
2018 38 800,858 USD 154,285 USD (12) 436,573 USD (22) 210,000 USD (4)
2019 19 590,454 USD 112,178 USD (6) 307,201 USD (11) 171,075 USD (2)
2020 28 686,087 USD 152,453 USD (11) 383,634 USD (15) 150,000 USD (2)
2021 30 883,649 USD 109,089 USD (6) 575,830 USD (21) 198,730 USD (3)
2022 18 515,682 USD 55,603 USD (3) 198,502 USD (10) 261,577 USD (5)
2023 8 249,788 USD 89,296 USD (4) 85,492 USD (3) 75,000 USD (1)
Total 2480 49,118,672 USD 6,944,501 USD (508) 33,464,018 USD (1753) 8,647,153 USD (219)

Number of Requests and amount approved by types and year of approval

In this table, each request appears only once

Year of approval Number of Requests Approved Amount approved Preparatory Conservation Emergency
2 3,407 USD 0 USD (0) 3,407 USD (2) 0 USD (0)
1978 1 2,500 USD 2,500 USD (1) 0 USD (0) 0 USD (0)
1979 31 447,741 USD 88,091 USD (15) 259,650 USD (13) 100,000 USD (3)
1980 24 616,472 USD 69,652 USD (6) 467,820 USD (16) 79,000 USD (2)
1981 52 1,274,076 USD 27,680 USD (3) 1,062,396 USD (45) 184,000 USD (4)
1982 50 1,075,474 USD 16,625 USD (4) 988,849 USD (45) 20,000 USD (1)
1983 41 560,076 USD 38,956 USD (7) 481,120 USD (33) 40,000 USD (1)
1984 29 177,011 USD 10,391 USD (4) 166,620 USD (25) 0 USD (0)
1985 41 496,251 USD 23,398 USD (3) 437,353 USD (36) 35,500 USD (2)
1986 51 649,033 USD 49,937 USD (6) 530,096 USD (41) 69,000 USD (4)
1987 68 1,105,000 USD 78,000 USD (7) 927,000 USD (59) 100,000 USD (2)
1988 77 1,254,250 USD 51,000 USD (7) 1,183,250 USD (69) 20,000 USD (1)
1989 68 1,031,000 USD 74,800 USD (7) 928,200 USD (59) 28,000 USD (2)
1990 79 1,229,520 USD 138,700 USD (17) 1,060,920 USD (59) 29,900 USD (3)
1991 53 948,065 USD 76,000 USD (10) 849,065 USD (41) 23,000 USD (2)
1992 65 1,022,204 USD 133,750 USD (12) 776,454 USD (48) 99,000 USD (5)
1993 62 1,306,475 USD 105,560 USD (12) 994,915 USD (42) 206,000 USD (8)
1994 89 2,295,520 USD 163,900 USD (14) 1,665,210 USD (64) 466,410 USD (11)
1995 60 1,268,004 USD 155,511 USD (13) 1,012,493 USD (43) 100,000 USD (4)
1996 54 1,271,243 USD 91,792 USD (9) 1,004,451 USD (40) 175,000 USD (5)
1997 88 2,000,413 USD 153,545 USD (17) 1,369,199 USD (61) 477,669 USD (10)
1998 166 3,738,091 USD 336,733 USD (24) 2,818,978 USD (125) 582,380 USD (17)
1999 154 3,265,776 USD 547,271 USD (35) 2,239,066 USD (109) 479,439 USD (10)
2000 79 1,789,518 USD 201,829 USD (11) 1,223,214 USD (62) 364,475 USD (6)
2001 129 3,164,638 USD 259,994 USD (24) 2,326,104 USD (95) 578,540 USD (10)
2002 94 2,384,700 USD 400,454 USD (22) 1,133,980 USD (59) 850,266 USD (13)
2003 89 1,829,120 USD 306,891 USD (18) 1,330,545 USD (66) 191,684 USD (5)
2004 59 1,075,321 USD 332,888 USD (21) 560,433 USD (34) 182,000 USD (4)
2005 38 810,804 USD 304,705 USD (14) 439,499 USD (23) 66,600 USD (1)
2006 20 619,894 USD 265,268 USD (9) 242,065 USD (9) 112,561 USD (2)
2007 40 1,121,543 USD 475,915 USD (17) 583,628 USD (20) 62,000 USD (3)
2008 15 442,654 USD 138,712 USD (6) 148,942 USD (6) 155,000 USD (3)
2009 21 673,189 USD 80,200 USD (3) 363,071 USD (13) 229,918 USD (5)
2010 28 890,529 USD 149,280 USD (7) 413,315 USD (14) 327,934 USD (7)
2011 19 494,750 USD 143,022 USD (6) 177,740 USD (9) 173,988 USD (4)
2012 18 573,015 USD 202,724 USD (9) 151,491 USD (5) 218,800 USD (4)
2013 11 286,486 USD 166,810 USD (6) 119,676 USD (4) 0 USD (1)
2014 22 539,518 USD 182,057 USD (8) 282,461 USD (13) 75,000 USD (1)
2015 20 689,663 USD 64,998 USD (3) 236,488 USD (11) 388,177 USD (6)
2016 15 331,665 USD 104,758 USD (4) 221,882 USD (10) 5,025 USD (1)
2017 17 637,545 USD 57,300 USD (2) 295,740 USD (12) 284,505 USD (3)
2018 27 800,858 USD 154,285 USD (6) 436,573 USD (17) 210,000 USD (4)
2019 14 590,454 USD 112,178 USD (4) 307,201 USD (8) 171,075 USD (2)
2020 25 686,087 USD 152,453 USD (8) 383,634 USD (14) 150,000 USD (3)
2021 24 883,649 USD 109,089 USD (4) 575,830 USD (15) 198,730 USD (5)
2022 16 515,682 USD 55,603 USD (2) 198,502 USD (8) 261,577 USD (6)
2023 7 249,788 USD 89,296 USD (3) 85,492 USD (3) 75,000 USD (1)
Total 2252 49,118,672 USD 6,944,501 USD (450) 33,464,018 USD (1605) 8,647,153 USD (197)
top